📝Service that may be charged to the Tenant
In addition to the rent and any other charges stipulated in the lease agreement, the tenant may be subject to the following fees imposed by the Management Company:
| Item | Description | Amount |
| Account Setup fee | A one-time fee charged in the first month for account setup. | $125 |
| Convenience Fee | A fee charged for each online payment transaction | $1.00/ACH transaction 3%/credit card transaction |
| Check Fee | A fee charged for each check payment made by the tenant, if applicable. | $10 |
| Returned Payment | A fee charged for any returned checks or failed electronic transfers due to insufficient funds, closed accounts, or any other reason. Additional late fees may apply if payment is not resolved promptly. | $35 |
| Late Payment Fee | A daily fee charged if rent is not received within 30 days after the due date. | $20/day |
| Lease Adjustment Fee | A fee charged for any adjustments or amendments to the lease after it has been signed. | $95 |
| Lease Renewal Fee | A fee charged for processing the renewal of the lease agreement. | $250 |
| Maintenance and Repair Fees | While normal wear and tear is covered, any damage caused by the tenant negligence or misuse will be billed to the tenant at the actual cost of repairs plus a 10% service fee. | |
| Violation Fees | Fees for violations of the lease terms, such as unauthorized pets, smoking, or other breaches, as outlined in the lease agreement. | |
| Lease Break Penalty | A one-time fee charged if the Resident chooses to terminate the lease early for any reason, provided the property was delivered in substantially the same condition as when it was toured and accepted at lease signing. This fee does not release the Resident from rent obligations until the lease term ends. | $500 |
| Lockout Fee | A fee charged for lockout services. | $95/occurrence during business hour, $150/occurrence after business hour |
| Key Copy Fee | A fee of will be charged for any additional copies of keys requested by the tenant. This fee also applies to keys lost or not returned when vacating the property. | $50 |
| Replacement of lock and key | When the tenant requests a replacement of the existing lock and key, the tenant will be charged for the cost of the new lock and keys, along with an installation labor fee. | $180 plus the cost of the new lock |
| Trash Removal | A fee will be charged for the removal of any personal belongings left in the property after move-out. | $200 |
| Large Item removal | A fee will be charged for the removal of large items such as furniture, mattresses, TVs, etc. This includes the actual disposal fee charged by the city, plus a $500 service fee. | City disposal fee + $500 service fee |
| Request On-site Visit | A fee will be charged when an on-site visit is requested by the tenant but determined to be unnecessary or related to the tenant’s responsibility. Examples include: · Tenant requests the Property Manager to come on-site to turn on the heat and/or to operate other utility systems. · Tenant requests the Property Manager to be present during a vendor’s repair visit (e.g., plumber, technician). · Tenant requests the Property Manager to come on-site to grant access for deliveries or repairs. | $95/hour during business hours; $150/hour after hours; Not available on holidays; Includes commute time with a one-hour minimum. |
If you have any questions regarding the service offered, feel free to contact us through your Resident Portal. We appreciate your cooperation in helping us maintain a safe and comfortable home for everyone.





